<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chad and Tina &#187; Family</title>
	<atom:link href="http://chadandtina.com/category/family/feed" rel="self" type="application/rss+xml" />
	<link>http://chadandtina.com</link>
	<description>A blog for family and friends</description>
	<lastBuildDate>Fri, 12 Feb 2010 00:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Map Your Family Tree at ItsOurTree.com</title>
		<link>http://chadandtina.com/family/map-your-family-tree-at-itsourtreecom</link>
		<comments>http://chadandtina.com/family/map-your-family-tree-at-itsourtreecom#comments</comments>
		<pubDate>Tue, 15 Apr 2008 18:08:36 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Family Tree]]></category>
		<category><![CDATA[itsourtree.com]]></category>

		<guid isPermaLink="false">http://chadclubb.com/family/map-your-family-tree-at-itsourtreecom/</guid>
		<description><![CDATA[The team behind ItsOurTree.com has released a free tool to build your family tree in a dynamic, drag and drop, zoom in and out interface. In what feels like Google Maps for your family, enter your name and email address, then add your parents, your kids, their parents, etc. Each person node expands to a [...]]]></description>
			<content:encoded><![CDATA[<p>The team behind ItsOurTree.com has released a free tool to build your family tree in a dynamic, drag and drop, zoom in and out interface. In what feels like Google Maps for your family, enter your name and email address, then add your parents, your kids, their parents, etc. Each person node expands to a full profile with fields for the birth date, a photo, maiden name, place of birth, current location, and an area to free-type notes and stories, too. The result is a good-looking visualization of your ancestry—in fact, filling in the blanks becomes addictive quickly. Looks like a great place to visit with your family and save the stories, places, and names that you don&#8217;t want to forget.</p>
<p><a href="http://www.itsourtree.com/">http://www.itsourtree.com</a></p>
<p><a href="http://www.itsourtree.com/"><img src='http://chadandtina.com/wp-content/uploads/2008/04/family-tree.gif' alt='My Family Tree' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chadandtina.com/family/map-your-family-tree-at-itsourtreecom/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
